| Marka: | Teksin | Tip: | Uçak sinyali bozucu modülü |
|---|---|---|---|
| Watt: | 50W (Özelleştirilmiş) | Gerilim: | 24-28V |
| Kazanmak: | 47dbm | Tip: | Drone sakatlama modülü |
| Bağlayıcı: | n tipi | Boyut: | 225*74*23,5MM |
| Ağırlık: | 833g | ||
| Vurgulamak: | Long distance drone jammer module,LoRA digital signal block module,2.4GHz 5.8GHz drone jammer |
||
| No. | Item | Data | Unit |
|---|---|---|---|
| 1 | Frequency | Customized | MHz |
| 2 | Test voltage | 24-28 | V |
| 3 | Current | 5 | A |
| 4 | Output | 50 | W |
| 5 | Gain | 47 | dB |
| 6 | Output stability | 1 | dB |
| 7 | Connector | N/ Female | |
| 8 | Output connector VSWR | ≤1.30 (No power and VNA test) | |
| 9 | Standard input | 0-10DB | |
| 10 | Power supply wire | Red+Black+Enable wire | |
| 11 | Enable Control | High ON Low Off | |
| 12 | Out shell Size | 225*74*23.5 | mm |
| 13 | Mount hole | 225*74 | mm |
| 14 | Weight | 883 | g |
| 15 | Work Temperature | -40~+65 | ℃ |
| 16 | Out shell material | Aluminum | |
| 17 | Vibration need | Car load OK |
Purchased Texin products come with a 1-year warranty. Includes technical specifications and user manual. We provide technology support after purchasing our products.
Genel Puan
Sıralama Fotoğrafı
Aşağıdaki, tüm derecelendirmelerin dağılımıdır.Tüm Yorumlar